Size Chart
Tag Size | US Size | EU Size | FOOT LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22 | 8.66 |
36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
41 | US 9.5~10 | EU 41 | 26 | 10.24 |
42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
44 | US 11~11.5 | EU 44 |
You May Also Like![]() High-Rise Combat Boots - White
$ 220.00 $ 99.00 ![]() Boy's Merrell | Trail Quest Sneaker | Gunsmoke
$ 42.00 ![]() Classic Boat Shoe Light Brown Nubuck
$ 58.19 $ 44.76 ![]() Instinct VS
$ 54.33 $ 41.79 ![]() Mens "JOAKE" Canvas Flat Espadrille Shoes
$ 54.60 $ 42.00 ![]() Made in Italia Ankle Buckle Flat Suede Leather Flats for Women
$ 84.84 $ 65.26 ![]() New Balance | Vazee SD100v2 | Men's
$ 70.00 ![]() NAKED FEET - ESTONIA in CHAMOIS Heeled Clogs
$ 75.01 $ 57.70 ![]() Volga - Ice Brown
$ 90.70 $ 69.77 ![]() Athena Cognac Open Toe Sandal
$ 67.54 $ 51.95 Cart
+
![]() Your cart is currently empty.
|